History from 28/2/2000 to 16/9/2003

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2000
2001
2002
2003
All Documents
Report Date Accesses Bytes Visits
Total 2,452,751 6,870,839,284 82,420
Average 1,891 5,297,485 63
Latest 3,976.51 3,195,941 52
28/02/00 174 735,090 8
29/02/00 52 340,598 6
01/03/00 170 1,002,075 14
02/03/00 262 1,488,830 10
03/03/00 216 1,152,652 16
04/03/00 74 440,965 6
05/03/00 70 422,461 8
06/03/00 246 1,304,828 26
07/03/00 357 2,052,101 17
08/03/00 512 2,159,873 28
09/03/00 451 2,375,384 76
10/03/00 245 1,210,192 22
11/03/00 128 610,883 17
12/03/00 134 599,715 9
13/03/00 257 1,178,801 15
14/03/00 230 1,193,034 23
15/03/00 469 2,365,194 31
16/03/00 320 1,533,936 15
17/03/00 140 717,275 11
18/03/00 125 646,453 7
19/03/00 245 1,236,989 16
20/03/00 287 1,569,647 17
21/03/00 173 1,186,480 27
22/03/00 283 1,243,635 27
23/03/00 118 645,260 8
24/03/00 242 1,305,689 12
25/03/00 84 207,684 53
26/03/00 121 531,501 6
27/03/00 156 974,105 4
28/03/00 218 1,170,294 11
29/03/00 108 597,570 17
30/03/00 60 324,734 14
31/03/00 214 1,374,100 31
01/04/00 136 742,686 16
02/04/00 100 506,791 5
03/04/00 139 618,883 9
04/04/00 169 1,050,486 27
05/04/00 150 618,019 24
06/04/00 112 651,564 9
07/04/00 474 2,483,006 24
08/04/00 168 893,883 5
09/04/00 87 410,145 5
10/04/00 186 1,107,753 19
11/04/00 304 1,310,436 31
12/04/00 302 947,801 34
13/04/00 304 1,240,949 59
14/04/00 28 130,118 4
15/04/00 234 1,258,911 20
16/04/00 178 929,848 6
17/04/00 286 1,616,348 12
18/04/00 149 842,328 9
19/04/00 284 1,630,732 19
20/04/00 159 734,959 10
21/04/00 140 693,311 4
22/04/00 223 1,375,534 9
23/04/00 1,405 980,899 18
24/04/00 1,743 3,641,836 32
25/04/00 2,465 5,415,262 45
26/04/00 1,376 6,313,616 60
27/04/00 2,261 13,021,862 59
28/04/00 324 406,797 30
29/04/00 1,276 6,653,060 50
30/04/00 1,282 1,875,000 46
01/05/00 5,938 11,470,496 114
02/05/00 6,294 7,690,765 90
03/05/00 1,863 4,432,630 64
04/05/00 1,467 3,118,757 112
05/05/00 974 2,321,179 26
06/05/00 1,141 2,581,510 62
07/05/00 1,903 5,977,544 105
08/05/00 1,167 2,893,973 39
09/05/00 1,189 2,844,550 94
10/05/00 1,475 3,346,663 90
11/05/00 1,558 3,522,357 147
12/05/00 1,085 2,212,984 86
13/05/00 1,216 2,561,421 34
14/05/00 1,244 2,435,098 81
15/05/00 956 2,397,251 31
16/05/00 1,350 3,493,495 57
17/05/00 1,471 3,325,257 117
18/05/00 1,550 3,493,727 86
19/05/00 1,376 3,406,879 51
20/05/00 0 0 0
21/05/00 0 0 0
22/05/00 0 0 0
23/05/00 1,132 2,508,126 47
24/05/00 1,845 4,213,271 76
25/05/00 2,196 5,212,130 67
26/05/00 1,555 3,474,236 75
27/05/00 1,523 3,385,395 60
28/05/00 1,252 2,715,343 79
29/05/00 1,249 2,991,835 66
30/05/00 771 1,927,440 27
31/05/00 718 1,543,071 26
01/06/00 1,854 3,675,195 71
02/06/00 955 2,024,270 44
03/06/00 1,216 2,699,747 62
04/06/00 1,176 2,978,010 41
05/06/00 2,216 5,082,562 118
06/06/00 1,977 4,432,803 68
07/06/00 1,909 4,410,246 107
08/06/00 3,571 8,017,144 165
09/06/00 1,791 4,108,011 67
10/06/00 1,118 2,590,202 67
11/06/00 1,302 2,985,493 62
12/06/00 1,257 3,099,541 51
13/06/00 0 0 0
14/06/00 949 1,317,617 24
15/06/00 2,150 5,717,499 131
16/06/00 1,570 3,690,812 90
17/06/00 1,257 3,037,228 53
18/06/00 1,518 4,006,225 107
19/06/00 1,777 4,338,895 71
20/06/00 1,375 3,443,067 71
21/06/00 1,646 3,727,185 73
22/06/00 1,533 3,467,831 67
23/06/00 1,578 3,821,101 61
24/06/00 1,656 4,302,061 46
25/06/00 1,528 4,284,147 110
26/06/00 1,890 3,623,591 69
27/06/00 1,954 4,895,830 126
28/06/00 1,185 3,378,283 131
29/06/00 1,973 4,653,457 93
30/06/00 1,200 2,844,997 41
01/07/00 1,407 3,521,939 47
02/07/00 1,628 3,969,032 75
03/07/00 1,519 3,554,080 62
04/07/00 1,998 5,030,801 102
05/07/00 1,898 4,808,162 133
06/07/00 1,142 2,768,421 81
07/07/00 1,570 3,383,650 38
08/07/00 1,213 2,260,382 33
09/07/00 1,619 3,968,478 49
10/07/00 1,919 4,737,113 75
11/07/00 2,144 5,291,214 74
12/07/00 1,981 4,731,860 79
13/07/00 1,444 3,134,313 66
14/07/00 1,291 2,672,366 65
15/07/00 955 2,385,464 96
16/07/00 1,712 4,755,515 79
17/07/00 1,030 2,381,722 34
18/07/00 5,264 5,943,689 127
19/07/00 2,501 6,375,573 78
20/07/00 3,397 8,187,277 150
21/07/00 2,703 7,014,321 149
22/07/00 1,514 3,575,680 78
23/07/00 1,766 2,323,289 111
24/07/00 1,761 4,269,804 47
25/07/00 1,036 2,393,054 78
26/07/00 1,416 3,674,738 44
27/07/00 1,922 4,327,106 96
28/07/00 1,995 4,639,543 54
29/07/00 1,067 2,650,041 100
30/07/00 1,437 3,484,817 99
31/07/00 1,781 4,280,446 118
01/08/00 1,697 3,989,495 69
02/08/00 2,378 7,804,385 134
03/08/00 2,301 5,857,904 83
04/08/00 1,654 4,323,807 70
05/08/00 1,447 3,542,644 58
06/08/00 1,171 2,538,452 39
07/08/00 1,625 3,538,621 129
08/08/00 1,999 5,296,349 68
09/08/00 1,029 2,402,782 63
10/08/00 1,255 2,901,990 53
11/08/00 1,970 4,975,675 111
12/08/00 1,156 2,966,952 55
13/08/00 609 1,314,636 90
14/08/00 2,543 5,175,216 91
15/08/00 2,204 5,671,031 147
16/08/00 2,064 5,078,299 88
17/08/00 2,103 4,961,058 46
18/08/00 1,969 4,035,520 52
19/08/00 2,557 6,938,500 85
20/08/00 850 2,092,657 77
21/08/00 1,766 3,537,159 62
22/08/00 2,102 5,222,220 64
23/08/00 1,752 3,953,430 92
24/08/00 1,677 3,655,153 59
25/08/00 1,927 4,914,249 50
26/08/00 3,178 5,441,774 65
27/08/00 7,465 19,449,544 85
28/08/00 3,531 11,096,361 84
29/08/00 3,385 10,120,981 98
30/08/00 3,111 9,724,466 93
31/08/00 788 1,979,801 23
01/09/00 283 606,688 46
02/09/00 2,459 7,765,400 129
03/09/00 674 1,470,176 59
04/09/00 668 2,085,671 49
05/09/00 2,996 7,619,911 81
06/09/00 2,267 4,329,532 112
07/09/00 3,680 9,623,735 130
08/09/00 2,855 6,743,176 111
09/09/00 1,789 4,781,627 73
10/09/00 1,826 4,785,338 129
11/09/00 2,589 8,270,308 46
12/09/00 99 119,211 1
13/09/00 674 1,800,679 6
14/09/00 132 184,300 4
15/09/00 1,784 4,546,403 107
16/09/00 1,949 5,453,622 91
17/09/00 1,178 3,450,143 51
18/09/00 3,143 14,319,139 115
19/09/00 2,489 32,940,155 133
20/09/00 2,619 18,785,755 126
21/09/00 3,235 19,614,164 138
22/09/00 2,681 13,651,293 82
23/09/00 1,896 5,407,896 32
24/09/00 1,956 25,451,695 94
25/09/00 3,257 27,690,725 178
26/09/00 2,393 26,421,805 102
27/09/00 2,256 15,693,566 91
28/09/00 1,699 9,018,111 97
29/09/00 2,703 10,834,945 123
30/09/00 2,557 21,176,527 101
01/10/00 2,847 19,625,807 53
02/10/00 2,209 10,654,378 67
03/10/00 1,796 6,604,361 63
04/10/00 1,866 4,155,682 58
05/10/00 491 1,057,201 64
06/10/00 1,491 3,327,724 40
07/10/00 264 491,871 17
08/10/00 0 0 0
09/10/00 786 7,201,378 44
10/10/00 1,939 5,527,692 44
11/10/00 2,954 13,212,488 86
12/10/00 2,735 8,559,175 122
13/10/00 1,583 8,259,780 47
14/10/00 1,288 12,127,070 74
15/10/00 1,433 10,239,463 72
16/10/00 1,870 5,271,405 79
17/10/00 1,230 6,979,098 33
18/10/00 3,643 29,068,067 135
19/10/00 2,453 15,926,429 74
20/10/00 2,186 12,216,071 42
21/10/00 1,201 15,147,886 60
22/10/00 1,247 5,250,308 66
23/10/00 2,556 9,654,533 89
24/10/00 2,092 6,624,267 89
25/10/00 2,046 5,117,862 81
26/10/00 2,245 8,901,731 97
27/10/00 2,093 10,187,301 101
28/10/00 1,873 15,341,324 121
29/10/00 1,985 4,594,118 135
30/10/00 1,989 4,987,837 88
31/10/00 2,217 16,626,910 79
01/11/00 1,366 3,348,358 43
02/11/00 2,318 5,503,979 112
03/11/00 2,236 9,459,154 73
04/11/00 2,525 11,870,577 90
05/11/00 1,943 5,217,076 107
06/11/00 2,071 11,523,109 95
07/11/00 1,706 4,103,497 89
08/11/00 3,661 21,351,247 588
09/11/00 1,710 3,559,179 83
10/11/00 2,633 12,910,816 67
11/11/00 2,259 9,695,373 74
12/11/00 2,010 4,450,128 129
13/11/00 2,545 11,582,435 85
14/11/00 1,687 4,537,769 52
15/11/00 2,086 11,021,264 78
16/11/00 3,920 13,195,415 91
17/11/00 1,987 7,136,505 88
18/11/00 1,608 9,233,604 124
19/11/00 2,821 7,205,555 112
20/11/00 2,095 4,954,982 115
21/11/00 2,125 5,053,089 77
22/11/00 2,360 9,256,915 185
23/11/00 1,779 7,206,905 116
24/11/00 2,960 13,655,216 227
25/11/00 2,582 6,029,423 193
26/11/00 2,813 7,438,620 120
27/11/00 3,161 8,460,706 181
28/11/00 3,118 9,497,947 133
29/11/00 1,928 4,764,044 70
30/11/00 2,440 8,120,744 120
01/12/00 1,950 3,653,545 80
02/12/00 1,737 5,802,891 47
03/12/00 2,594 6,798,578 87
04/12/00 2,888 8,691,317 121
05/12/00 2,065 10,580,889 52
06/12/00 2,372 5,677,661 59
07/12/00 2,867 9,738,357 134
08/12/00 1,537 3,580,338 47
09/12/00 1,535 4,127,409 50
10/12/00 2,076 5,179,989 151
11/12/00 2,560 6,590,948 102
12/12/00 2,536 6,077,929 77
13/12/00 2,169 5,450,638 62
14/12/00 4,079 24,073,185 71
15/12/00 2,089 7,632,439 66
16/12/00 1,306 2,888,752 107
17/12/00 1,582 3,353,357 94
18/12/00 2,528 7,173,692 126
19/12/00 2,207 6,455,526 75
20/12/00 1,978 5,248,037 71
21/12/00 2,009 5,181,429 118
22/12/00 1,987 5,012,190 64
23/12/00 1,285 2,994,582 118
24/12/00 1,081 7,500,860 67
25/12/00 1,633 4,364,504 76
26/12/00 1,468 3,569,266 50
27/12/00 2,203 5,629,071 91
28/12/00 2,427 13,934,267 104
29/12/00 2,053 4,935,913 68
30/12/00 2,085 5,433,533 62
31/12/00 1,246 3,272,102 75
01/01/01 1,762 4,012,223 89
02/01/01 2,072 5,607,584 70
03/01/01 2,243 6,501,317 84
04/01/01 2,397 6,209,353 71
05/01/01 2,105 5,163,079 55
06/01/01 2,839 6,168,122 59
07/01/01 3,469 8,365,869 117
08/01/01 3,425 8,112,313 123
09/01/01 2,654 5,450,002 80
10/01/01 2,527 5,965,033 87
11/01/01 2,587 6,727,560 80
12/01/01 3,424 9,415,304 105
13/01/01 3,770 10,956,846 148
14/01/01 4,468 10,317,782 157
15/01/01 4,632 12,162,541 173
16/01/01 2,806 8,492,858 92
17/01/01 2,864 6,495,385 133
18/01/01 3,131 9,148,730 86
19/01/01 2,741 7,301,201 123
20/01/01 3,349 9,174,966 157
21/01/01 2,906 10,847,100 174
22/01/01 3,582 7,474,301 122
23/01/01 2,585 6,316,059 95
24/01/01 3,868 9,595,339 119
25/01/01 4,119 10,593,913 155
26/01/01 3,748 8,188,651 159
27/01/01 2,654 5,641,312 105
28/01/01 2,324 4,575,531 101
29/01/01 3,352 8,915,875 99
30/01/01 4,853 12,682,163 141
31/01/01 3,582 8,226,077 175
01/02/01 3,835 15,219,551 151
02/02/01 4,430 17,669,398 125
03/02/01 3,442 9,024,851 131
04/02/01 2,037 4,179,253 140
05/02/01 3,368 7,831,750 127
06/02/01 3,560 11,298,827 135
07/02/01 3,464 7,763,681 147
08/02/01 3,819 8,640,371 178
09/02/01 3,871 12,531,594 194
10/02/01 3,802 12,072,663 183
11/02/01 3,758 9,955,090 182
12/02/01 3,670 11,033,846 193
13/02/01 4,345 13,713,100 193
14/02/01 2,912 7,877,859 165
15/02/01 4,412 10,789,843 140
16/02/01 4,872 14,327,342 191
17/02/01 2,396 8,215,217 138
18/02/01 2,797 7,597,029 122
19/02/01 3,141 8,094,678 116
20/02/01 3,534 8,883,990 149
21/02/01 4,241 11,384,657 238
22/02/01 4,374 10,459,187 170
23/02/01 2,350 5,158,578 147
24/02/01 1,706 5,288,184 63
25/02/01 2,467 7,439,563 163
26/02/01 3,147 7,926,090 125
27/02/01 3,646 9,808,299 139
28/02/01 3,711 8,395,496 137
01/03/01 2,850 7,345,953 101
02/03/01 3,012 9,625,745 169
03/03/01 2,572 5,712,335 100
04/03/01 3,210 8,605,687 179
05/03/01 4,257 10,011,673 145
06/03/01 4,111 11,113,744 183
07/03/01 5,001 13,796,172 221
08/03/01 5,921 17,920,380 181
09/03/01 4,619 11,695,011 267
10/03/01 3,835 10,103,706 158
11/03/01 2,135 5,119,329 107
12/03/01 3,939 12,237,027 172
13/03/01 3,453 10,162,886 208
14/03/01 4,872 12,354,518 202
15/03/01 5,026 13,044,586 124
16/03/01 3,725 9,331,320 179
17/03/01 2,423 7,826,194 118
18/03/01 2,283 5,757,709 113
19/03/01 4,175 12,911,999 143
20/03/01 2,739 6,475,183 171
21/03/01 2,630 5,875,354 86
22/03/01 3,108 8,804,961 149
23/03/01 3,158 9,891,932 94
24/03/01 1,909 5,057,182 99
25/03/01 1,731 6,342,876 79
26/03/01 3,605 9,437,849 137
27/03/01 3,121 8,835,155 138
28/03/01 3,125 14,482,270 134
29/03/01 3,888 10,008,953 117
30/03/01 3,306 9,604,946 136
31/03/01 2,734 7,333,843 131
01/04/01 3,004 7,984,372 113
02/04/01 4,056 10,871,293 150
03/04/01 3,525 9,971,047 150
04/04/01 4,913 14,316,303 194
05/04/01 3,535 9,282,151 167
06/04/01 679 1,986,334 21
07/04/01 1,588 4,109,648 143
08/04/01 3,129 9,849,809 97
09/04/01 5,361 26,994,903 147
10/04/01 3,463 9,840,237 148
11/04/01 2,956 8,608,633 199
12/04/01 3,479 8,949,350 90
13/04/01 2,620 7,351,548 142
14/04/01 2,225 6,986,912 127
15/04/01 2,361 6,636,777 86
16/04/01 2,603 6,070,151 146
17/04/01 3,017 8,324,101 135
18/04/01 2,944 8,675,439 168
19/04/01 2,304 6,112,744 133
20/04/01 3,481 8,231,221 148
21/04/01 2,793 8,736,800 114
22/04/01 1,536 4,685,859 121
23/04/01 2,754 8,183,924 156
24/04/01 2,989 7,303,516 136
25/04/01 2,722 8,295,310 86
26/04/01 2,662 8,325,522 93
27/04/01 2,828 8,585,907 158
28/04/01 3,063 8,140,492 137
29/04/01 2,079 4,407,350 90
30/04/01 2,780 7,832,247 136
01/05/01 2,353 5,728,134 157
02/05/01 2,006 4,988,978 149
03/05/01 2,613 6,849,133 145
04/05/01 3,366 10,905,964 154
05/05/01 4,163 12,621,541 152
06/05/01 3,220 9,790,047 123
07/05/01 3,512 9,658,035 170
08/05/01 1,908 5,332,469 132
09/05/01 2,755 6,808,189 141
10/05/01 2,585 6,913,479 139
11/05/01 282 769,958 10
12/05/01 342 927,615 0
13/05/01 0 0 0
14/05/01 0 0 0
15/05/01 0 0 0
16/05/01 0 0 0
17/05/01 0 0 0
18/05/01 0 0 0
19/05/01 0 0 0
20/05/01 0 0 0
21/05/01 0 0 0
22/05/01 0 0 0
23/05/01 0 0 0
24/05/01 0 0 0
25/05/01 0 0 0
26/05/01 0 0 0
27/05/01 0 0 0
28/05/01 0 0 0
29/05/01 0 0 0
30/05/01 0 0 0
31/05/01 0 0 0
01/06/01 0 0 0
02/06/01 0 0 0
03/06/01 0 0 0
04/06/01 0 0 0
05/06/01 0 0 0
06/06/01 0 0 0
07/06/01 0 0 0
08/06/01 0 0 0
09/06/01 0 0 0
10/06/01 0 0 0
11/06/01 0 0 0
12/06/01 0 0 0
13/06/01 0 0 0
14/06/01 0 0 0
15/06/01 0 0 0
16/06/01 0 0 0
17/06/01 0 0 0
18/06/01 0 0 0
19/06/01 0 0 0
20/06/01 0 0 0
21/06/01 0 0 0
22/06/01 0 0 0
23/06/01 0 0 0
24/06/01 0 0 0
25/06/01 0 0 0
26/06/01 0 0 0
27/06/01 0 0 0
28/06/01 0 0 0
29/06/01 0 0 0
30/06/01 0 0 0
01/07/01 0 0 0
02/07/01 0 0 0
03/07/01 0 0 0
04/07/01 0 0 0
05/07/01 0 0 0
06/07/01 0 0 0
07/07/01 0 0 0
08/07/01 0 0 0
09/07/01 0 0 0
10/07/01 0 0 0
11/07/01 0 0 0
12/07/01 0 0 0
13/07/01 0 0 0
14/07/01 0 0 0
15/07/01 0 0 0
16/07/01 0 0 0
17/07/01 0 0 0
18/07/01 0 0 0
19/07/01 0 0 0
20/07/01 0 0 0
21/07/01 0 0 0
22/07/01 0 0 0
23/07/01 0 0 0
24/07/01 0 0 0
25/07/01 0 0 0
26/07/01 0 0 0
27/07/01 0 0 0
28/07/01 0 0 0
29/07/01 0 0 0
30/07/01 0 0 0
31/07/01 0 0 0
01/08/01 0 0 0
02/08/01 0 0 0
03/08/01 0 0 0
04/08/01 0 0 0
05/08/01 0 0 0
06/08/01 0 0 0
07/08/01 0 0 0
08/08/01 0 0 0
09/08/01 0 0 0
10/08/01 0 0 0
11/08/01 0 0 0
12/08/01 0 0 0
13/08/01 0 0 0
14/08/01 0 0 0
15/08/01 0 0 0
16/08/01 0 0 0
17/08/01 0 0 0
18/08/01 0 0 0
19/08/01 0 0 0
20/08/01 0 0 0
21/08/01 0 0 0
22/08/01 0 0 0
23/08/01 0 0 0
24/08/01 0 0 0
25/08/01 0 0 0
26/08/01 0 0 0
27/08/01 0 0 0
28/08/01 0 0 0
29/08/01 0 0 0
30/08/01 0 0 0
31/08/01 0 0 0
01/09/01 0 0 0
02/09/01 0 0 0
03/09/01 0 0 0
04/09/01 0 0 0
05/09/01 0 0 0
06/09/01 0 0 0
07/09/01 0 0 0
08/09/01 0 0 0
09/09/01 0 0 0
10/09/01 0 0 0
11/09/01 0 0 0
12/09/01 0 0 0
13/09/01 0 0 0
14/09/01 0 0 0
15/09/01 0 0 0
16/09/01 0 0 0
17/09/01 0 0 0
18/09/01 0 0 0
19/09/01 0 0 0
20/09/01 0 0 0
21/09/01 0 0 0
22/09/01 0 0 0
23/09/01 0 0 0
24/09/01 0 0 0
25/09/01 0 0 0
26/09/01 0 0 0
27/09/01 0 0 0
28/09/01 0 0 0
29/09/01 0 0 0
30/09/01 0 0 0
01/10/01 0 0 0
02/10/01 0 0 0
03/10/01 0 0 0
04/10/01 0 0 0
05/10/01 0 0 0
06/10/01 0 0 0
07/10/01 0 0 0
08/10/01 0 0 0
09/10/01 0 0 0
10/10/01 0 0 0
11/10/01 0 0 0
12/10/01 0 0 0
13/10/01 0 0 0
14/10/01 0 0 0
15/10/01 0 0 0
16/10/01 0 0 0
17/10/01 0 0 0
18/10/01 0 0 0
19/10/01 0 0 0
20/10/01 0 0 0
21/10/01 0 0 0
22/10/01 0 0 0
23/10/01 0 0 0
24/10/01 0 0 0
25/10/01 0 0 0
26/10/01 0 0 0
27/10/01 0 0 0
28/10/01 0 0 0
29/10/01 0 0 0
30/10/01 0 0 0
31/10/01 0 0 0
01/11/01 0 0 0
02/11/01 0 0 0
03/11/01 0 0 0
04/11/01 0 0 0
05/11/01 0 0 0
06/11/01 0 0 0
07/11/01 0 0 0
08/11/01 0 0 0
09/11/01 0 0 0
10/11/01 0 0 0
11/11/01 0 0 0
12/11/01 0 0 0
13/11/01 0 0 0
14/11/01 0 0 0
15/11/01 0 0 0
16/11/01 0 0 0
17/11/01 0 0 0
18/11/01 0 0 0
19/11/01 0 0 0
20/11/01 0 0 0
21/11/01 0 0 0
22/11/01 0 0 0
23/11/01 0 0 0
24/11/01 0 0 0
25/11/01 0 0 0
26/11/01 0 0 0
27/11/01 0 0 0
28/11/01 0 0 0
29/11/01 0 0 0
30/11/01 0 0 0
01/12/01 0 0 0
02/12/01 0 0 0
03/12/01 0 0 0
04/12/01 0 0 0
05/12/01 0 0 0
06/12/01 0 0 0
07/12/01 0 0 0
08/12/01 0 0 0
09/12/01 0 0 0
10/12/01 0 0 0
11/12/01 0 0 0
12/12/01 0 0 0
13/12/01 0 0 0
14/12/01 0 0 0
15/12/01 0 0 0
16/12/01 0 0 0
17/12/01 0 0 0
18/12/01 0 0 0
19/12/01 0 0 0
20/12/01 0 0 0
21/12/01 0 0 0
22/12/01 0 0 0
23/12/01 0 0 0
24/12/01 0 0 0
25/12/01 0 0 0
26/12/01 0 0 0
27/12/01 0 0 0
28/12/01 0 0 0
29/12/01 0 0 0
30/12/01 0 0 0
31/12/01 0 0 0
01/01/02 0 0 0
02/01/02 0 0 0
03/01/02 0 0 0
04/01/02 0 0 0
05/01/02 0 0 0
06/01/02 0 0 0
07/01/02 0 0 0
08/01/02 0 0 0
09/01/02 0 0 0
10/01/02 0 0 0
11/01/02 0 0 0
12/01/02 0 0 0
13/01/02 0 0 0
14/01/02 0 0 0
15/01/02 0 0 0
16/01/02 0 0 0
17/01/02 0 0 0
18/01/02 0 0 0
19/01/02 0 0 0
20/01/02 0 0 0
21/01/02 0 0 0
22/01/02 0 0 0
23/01/02 0 0 0
24/01/02 0 0 0
25/01/02 0 0 0
26/01/02 0 0 0
27/01/02 0 0 0
28/01/02 0 0 0
29/01/02 0 0 0
30/01/02 0 0 0
31/01/02 0 0 0
01/02/02 0 0 0
02/02/02 0 0 0
03/02/02 0 0 0
04/02/02 0 0 0
05/02/02 0 0 0
06/02/02 0 0 0
07/02/02 0 0 0
08/02/02 0 0 0
09/02/02 0 0 0
10/02/02 0 0 0
11/02/02 0 0 0
12/02/02 0 0 0
13/02/02 0 0 0
14/02/02 0 0 0
15/02/02 0 0 0
16/02/02 0 0 0
17/02/02 0 0 0
18/02/02 0 0 0
19/02/02 0 0 0
20/02/02 0 0 0
21/02/02 0 0 0
22/02/02 0 0 0
23/02/02 0 0 0
24/02/02 0 0 0
25/02/02 0 0 0
26/02/02 0 0 0
27/02/02 0 0 0
28/02/02 0 0 0
01/03/02 0 0 0
02/03/02 0 0 0
03/03/02 0 0 0
04/03/02 0 0 0
05/03/02 0 0 0
06/03/02 0 0 0
07/03/02 0 0 0
08/03/02 0 0 0
09/03/02 0 0 0
10/03/02 0 0 0
11/03/02 0 0 0
12/03/02 0 0 0
13/03/02 0 0 0
14/03/02 0 0 0
15/03/02 0 0 0
16/03/02 2,607 6,757,205 104
17/03/02 3,913 11,075,962 100
18/03/02 3,741 11,024,410 131
19/03/02 3,440 9,417,793 69
20/03/02 4,356 12,070,005 84
21/03/02 2,639 7,550,803 83
22/03/02 4,440 9,403,175 76
23/03/02 3,218 6,244,279 74
24/03/02 3,814 9,098,745 135
25/03/02 3,703 9,291,574 101
26/03/02 3,190 6,657,604 122
27/03/02 4,426 13,514,300 76
28/03/02 2,936 6,978,796 105
29/03/02 2,409 6,325,011 58
30/03/02 3,278 7,566,568 89
31/03/02 3,849 10,467,939 93
01/04/02 2,726 5,893,601 78
02/04/02 2,839 7,021,229 55
03/04/02 3,469 8,110,581 77
04/04/02 964 2,235,665 13
05/04/02 0 0 0
06/04/02 2,576 6,334,073 76
07/04/02 2,710 7,235,111 90
08/04/02 4,701 13,888,882 114
09/04/02 2,891 7,531,537 105
10/04/02 3,333 10,043,388 114
11/04/02 3,156 8,396,224 102
12/04/02 3,006 7,830,324 92
13/04/02 2,508 7,569,259 110
14/04/02 2,363 5,716,359 125
15/04/02 3,036 8,644,825 105
16/04/02 4,015 10,851,771 120
17/04/02 1,928 5,896,889 69
18/04/02 3,366 10,322,799 108
19/04/02 2,280 5,890,814 77
20/04/02 4,407 10,353,763 122
21/04/02 2,341 8,867,890 112
22/04/02 3,206 8,820,086 108
23/04/02 3,694 10,736,611 88
24/04/02 2,343 8,658,542 57
25/04/02 0 0 0
26/04/02 0 0 0
27/04/02 0 0 0
28/04/02 0 0 0
29/04/02 0 0 0
30/04/02 0 0 0
01/05/02 0 0 0
02/05/02 0 0 0
03/05/02 0 0 0
04/05/02 0 0 0
05/05/02 0 0 0
06/05/02 0 0 0
07/05/02 0 0 0
08/05/02 3,946 11,719,632 93
09/05/02 2,762 8,280,582 90
10/05/02 2,593 8,587,548 79
11/05/02 3,144 8,738,318 120
12/05/02 3,371 8,792,218 99
13/05/02 4,644 13,844,536 95
14/05/02 3,209 8,115,048 81
15/05/02 3,675 10,995,760 100
16/05/02 3,038 7,732,993 94
17/05/02 4,890 15,452,529 105
18/05/02 3,301 8,110,125 108
19/05/02 3,463 8,051,439 94
20/05/02 3,469 8,961,001 110
21/05/02 3,203 7,633,411 67
22/05/02 3,018 7,415,677 107
23/05/02 1,737 4,485,479 60
24/05/02 3,046 7,541,205 81
25/05/02 2,678 6,225,226 98
26/05/02 3,547 9,166,362 126
27/05/02 3,465 8,714,330 92
28/05/02 3,232 7,906,990 104
29/05/02 2,816 6,090,200 76
30/05/02 3,452 7,458,198 85
31/05/02 2,422 5,486,340 68
01/06/02 688 2,016,288 24
02/06/02 0 0 0
03/06/02 0 0 0
04/06/02 1,311 3,446,165 27
05/06/02 2,740 6,540,482 84
06/06/02 2,572 6,568,514 79
07/06/02 3,391 9,091,799 83
08/06/02 320 880,358 8
09/06/02 0 0 0
10/06/02 0 0 0
11/06/02 0 0 0
12/06/02 0 0 0
13/06/02 0 0 0
14/06/02 0 0 0
15/06/02 0 0 0
16/06/02 0 0 0
17/06/02 1,338 3,947,204 49
18/06/02 1,345 2,965,101 35
19/06/02 3,146 7,867,450 74
20/06/02 2,998 6,196,403 84
21/06/02 2,830 6,365,374 75
22/06/02 170 477,448 18
23/06/02 0 0 0
24/06/02 1,669 4,511,497 43
25/06/02 2,509 5,511,755 89
26/06/02 2,901 7,960,091 64
27/06/02 3,865 10,594,568 100
28/06/02 2,640 5,730,863 125
29/06/02 154 576,241 4
30/06/02 0 0 0
01/07/02 1,418 4,560,931 34
02/07/02 698 1,415,060 19
03/07/02 0 0 0
04/07/02 0 0 0
05/07/02 0 0 0
06/07/02 0 0 0
07/07/02 0 0 0
08/07/02 0 0 0
09/07/02 0 0 0
10/07/02 0 0 0
11/07/02 0 0 0
12/07/02 0 0 0
13/07/02 1,813 4,801,163 56
14/07/02 2,418 6,456,017 80
15/07/02 2,010 4,602,665 75
16/07/02 2,548 5,588,922 105
17/07/02 2,722 6,695,502 108
18/07/02 3,915 10,309,056 93
19/07/02 3,262 5,490,174 101
20/07/02 394 1,196,077 40
21/07/02 0 0 0
22/07/02 0 0 0
23/07/02 1,196 2,947,583 25
24/07/02 2,637 6,462,105 93
25/07/02 3,147 8,095,450 83
26/07/02 3,910 9,283,731 98
27/07/02 2,198 5,045,743 49
28/07/02 425 482,536 7
29/07/02 2,324 5,250,628 92
30/07/02 2,330 4,987,343 96
31/07/02 2,919 6,957,922 91
01/08/02 3,579 9,475,617 98
02/08/02 2,307 5,668,791 57
03/08/02 2,153 4,827,269 65
04/08/02 2,352 5,469,180 105
05/08/02 2,928 6,235,639 84
06/08/02 2,819 7,846,608 69
